Osa number | GJM0335C1E8R4CB01D | 5SGXMA5K2F40I3NAA |
---|---|---|
Tootja | Murata Electronics | Intel |
Kirjeldus | CAP CER 8.4PF 25V C0G/NP0 0201 | IC FPGA 696 I/O 1517FBGA |
Saadaval kogus | 2667 | 2568 |
Andmelehed | 1.GJM0335C1E8R4CB01E.pdf2.GRM21BR71A225KA01L.pdf | 1.EP3SL150F780C4N.pdf2.EP3SL150F780C4N.pdf |
Lae alla | ||
Pinge - hinnatud | 25V | |
Tolerants | ±0.25pF | |
Paksus (max) | 0.013' (0.33mm) | |
Temperatuuri koefitsient | C0G, NP0 | |
Suurus / mõõde | 0.024' L x 0.012' W (0.60mm x 0.30mm) | |
Seeria | GJM | Stratix® V GX |
Hinnangud | - | |
Pakett / kott | 0201 (0603 Metric) | 1517-BBGA, FCBGA |
Pakk | Tape & Reel (TR) | Tray |
Töötemperatuur | -55°C ~ 125°C | -40°C ~ 100°C (TJ) |
Paigaldus tüüp | Surface Mount | Surface Mount |
Plii stiil | - | |
Juhtiv vahemaa | - | |
Kõrgus - istutatud (max) | - | |
Omadused | High Q, Low Loss | |
Mahtuvus | 8.4 pF | |
Baastoote number | GJM0335C1E | 5SGXMA5 |
Taotlused | RF, Microwave, High Frequency | |
Pinge - varustus | 0.82V ~ 0.88V | |
Kokku RAM-bitti | 46080000 | |
Pakkuja seadme pakett | 1517-FBGA (40x40) | |
Loogiliste elementide / rakkude arv | 490000 | |
LAB / CLBde arv | 185000 | |
I / O arv | 696 |
E-post: Info@ariat-tech.comHK TEL: +00 852-30501966LISAMA: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hongkong.