| PWR1913WR010JE | |
|---|---|
| Osa number | PWR1913WR010JE |
| Tootja | Bourns Inc. |
| Kirjeldus | RES 0.01 OHM 5% 1/2W 1913 |
| Saadaval kogus | 497989 pcs new original in stock. Taotluse laos ja pakkumises |
| Andmelehed | 1.PWR1913WR010JE.pdf2.PWR1913WR010JE.pdf3.PWR1913WR010JE.pdf |
| PWR1913WR010JE Price |
Taotluse hind ja juhendi aeg online or Email us: Info@ariat-tech.com |
| PWR1913WR010JE tehniline teave | |||
|---|---|---|---|
| Tootja Partii number | PWR1913WR010JE | Kategooria | Takistid |
| Tootja | Bourns, Inc. | Kirjeldus | RES 0.01 OHM 5% 1/2W 1913 |
| Pakett / kott | 1913 J-Lead | Saadaval kogus | 497989 pcs |
| Tolerants | ±5% | Temperatuuri koefitsient | ±150ppm/°C |
| Pakkuja seadme pakett | - | Suurus / mõõde | 0.189" L x 0.130" W (4.80mm x 3.30mm) |
| Seeria | PWR1913 | Vastupanu | 10 mOhms |
| Võimsus (W) | 0.5W, 1/2W | Pakett / kott | 1913 J-Lead |
| Pakk | Tape & Reel (TR) | Töötemperatuur | -55°C ~ 275°C |
| Lõppude arv | 2 | Kõrgus - istutatud (max) | 0.126" (3.20mm) |
| Omadused | Current Sense, Moisture Resistant, Pulse Withstanding | Ebaõnnestumise määr | - |
| Koostis | Wirewound | Baastoote number | PWR1913 |
| PWR1913WR010JE laoseis | PWR1913WR010JE hind | PWR1913WR010JE elektroonika | |||
| PWR1913WR010JE komponendid | PWR1913WR010JE laovaru | PWR1913WR010JE Digikey | |||
| PWR1913WR010JE tarnija | Telli PWR1913WR010JE veebis | PWR1913WR010JE päring | |||
| PWR1913WR010JE pilt | PWR1913WR010JE foto | PWR1913WR010JE PDF | |||
| PWR1913WR010JE andmeleht | Laadi alla PWR1913WR010JE andmeleht | Tootja Bourns, Inc. | |||
| PWR1913WR010JE seotud osad | |||||
|---|---|---|---|---|---|
| Pilt | Osa number | Kirjeldus | Tootja | Saada hinnapakkumist | |
| PWR1913WR020J | RES 0.02 OHM 5% 1/2W 1913 | Bourns Inc. | |||
| PWR1913WR024J | RES 0.024 OHM 5% 1/2W 1913 | Bourns Inc. | |||
| PWR1913W7R50J | RES SMD 7.5 OHM 5% 1/2W 1913 | Bourns Inc. | |||
| PWR1913WR010F | RES 0.01 OHM 1% 1/2W 1913 | Bourns Inc. | |||
| PWR1913W4R70J | RES SMD 4.7 OHM 5% 1/2W 1913 | Bourns Inc. | |||
| PWR1913W1R00J | RES SMD 1 OHM 5% 1/2W 1913 | Bourns Inc. | |||
| PWR1913WR015JE | RES 0.015 OHM 5% 1/2W 1913 | Bourns Inc. | |||
| PWR1913WR010J | RES 0.01 OHM 5% 1/2W 1913 | Bourns Inc. | |||
| PWR1913W7R50JE | RES SMD 7.5 OHM 5% 1/2W 1913 | Bourns Inc. | |||
| PWR1913WR020JE | RES 0.02 OHM 5% 1/2W 1913 | Bourns Inc. | |||
| PWR1913WR015J | RES 0.015 OHM 5% 1/2W 1913 | Bourns Inc. | |||
| PWR1913W36R5FE | RES SMD 36.5 OHM 1% 1/2W 1913 | Bourns Inc. | |||
| PWR1913W50R0J | RES SMD 50 OHM 5% 1/2W 1913 | Bourns Inc. | |||
| PWR1913WR015F | RES 0.015 OHM 1% 1/2W 1913 | Bourns Inc. | |||
| PWR1913W36R5F | RES SMD 36.5 OHM 1% 1/2W 1913 | Bourns Inc. | |||
| PWR1913WR020FE | RES 0.02 OHM 1% 1/2W 1913 | Bourns Inc. | |||
| PWR1913WR015FE | RES 0.015 OHM 1% 1/2W 1913 | Bourns Inc. | |||
| PWR1913WR024JE | RES 0.024 OHM 5% 1/2W 1913 | Bourns Inc. | |||
| PWR1913WR010FE | RES 0.01 OHM 1% 1/2W 1913 | Bourns Inc. | |||
| PWR1913WR020F | RES 0.02 OHM 1% 1/2W 1913 | Bourns Inc. | |||
Uudised
Veel
19. aprillil 2026 (kohaliku aja järgi) selgus ajakirjandusest, milles viidatakse asjaga kursis olevatele allikatele, et Alphabeti tütarettevõte Goo...

*The Business Timesi* andmetel alustas TSMC CoPoS-i (Chip-on-Panel-on-Substrate) piloottootmisliin oma teadus- ja arendusmeeskonnale seadmete tarnimis...

6. aprillil kohaliku aja järgi teatas USA tehisintellekti (AI) tehnoloogiagigant Anthropic, et on sõlminud Google'i ja Broadcomiga uue lepingu, et k...

1. aprillil teatas Microsoft, et investeerib Singapuri 5,5 miljardit dollarit, et jätkata oma pilve- ja tehisintellekti (AI) infrastruktuuri laiendam...

Samsung Electronics tarnib esimesena oma järgmise põlvkonna HBM4 ainult OpenAI-le, maailma suurimale tehisintellekti (AI) ettevõttele, mille peakor...
Uued tooted
Veel
IR1-seeria üksikud gaasiandurid SGX Sensorteci infrapuna üksiku gaasiandur ohtlikesse keskkondadesse ...

BMP388 digitaalne õhurõhu andur Bosch Sensorteci BMP388 digitaalne õhurõhu andur ...

BMA423 Kiirendusmõõtur Bosch Sensorteci BMA253-l on digitaalne, kolmeteljeline, madala grammiga kiirendusandur ...
E-post: Info@ariat-tech.comHK TEL: +852 30501966AADRESS: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.